Two Villas Tara
Floor Plan
| Areas |
Area m2
|
|---|---|
| Indoor | |
| Living and dining | 45.00 |
| Kitchen | 6.75 |
| Bedroom | 18.00 |
| Toilet | 5.50 |
| Masterbedroom | 21.25 |
| Master bathroom | 10.60 |
| Utility Room | 3.40 |
| Store | 3.40 |
| Garage | 13.50 |
| Circulation | 4.60 |
| Indoor Total | 132.00 |
| Outdoor | |
| Decking | 35.00 |
| Swimming Pool | 30.00 |
| Entrance | 7.50 |
| Walking Area | 5.50 |
| Outdoor Total | 78.00 |
| Total Build | 210.0 |
Master Plan
| Lot |
Size m2
|
|---|---|
| 1 | 412.0 |
| 2 | 496.0 |
| 3 | 512.0 |
| 4 | 664.0 |
| 5 | 600.0 |
| 6 | 600.0 |
| 7 | 600.0 |
| 8 | 780.0 |