Four Villas
Floor Plan


Area Schedule
| Indoor | |
|---|---|
| Living, dining and kitchen | 38.25 m² |
| Bedroom | 22.00 m² |
| Master bedroom | 21.25 m² |
| Master bathroom | 10.00 m² |
| Garage | 14.00 m² |
| Indoor Total | 125.50 m² |
| Outdoor | |
| Decking | 35.00 m² |
| Swimming Pool | 24.00 m² |
| Outdoor Total | 65.50 m² |
| Total Build | 185.0 m² |
Master Plan


| Plot | Size m² |
|---|---|
| 1 – Sold | 400.0 |
| 2 | 380.0 |
| 3 – Sold | 400.0 |
| 4 – Sold | 380.0 |