Luna Phuket
Specifications
External Finishes
| Parking floor | Sandwash |
| Entrance floor | Sandwash |
| Patio floor at BBQ area | Sandwash |
| Shower indoor/outdoor | Hardwood |
| Pool patio floor | New Zealand pile wood |
| Exterior walls at BBQ area | Sandstone |
| Exterior walls | Outdoor weatherproof paint |
| Swimming pool | Glazed ceramic tile 6″×6″ |
| Swimming pool feature | Sandstone |
Interior Finishes
| Bathroom floor | Painted cement plaster in general areas; ceramic tiles in wet areas |
| Living, dining and study room floors | Granite tiles |
| Bedroom floors | Tabac wood |
| Kitchen floors | Porcelain tile |
| Kitchen and storage cabinets | Particle wood veneer, custom designed by Index |
| Kitchen countertops | Granite |
| Ceilings | Gypsum board |
| Doors and windows | Glass |
| Air-conditioning | Trans – 5 units – 18K–35K B.T.U. |
| Sanitary ware and fittings | American Standard |
| Lighting, plugs and switch covers | Clipsal |
Note: Every effort has been made to ensure accuracy; however the developer accepts no responsibility for any errors or omissions.